Fluke 721 Pressure Calibration Instruments
Specifications: Fluke 721 Pressure Calibration Instruments
Specifications 1-Year | |||
Fluke-721-1601 | Range | Resolution | Accuracy |
Low pressure sensor | |||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +100 psi, -0.83 bar to 6.9 bar | 0.01 psi, 0.0001 bar | 0.025% of full scale | |
Fluke-721-1603 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +300 psi, -0.83 bar to 20 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721-1605 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +500 psi, -0.83 bar to 34.5 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721-1610 | Low pressure sensor | ||
-14 psi to +16psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +1000 psi, 0.00 bar to 69 bar | 0.1 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721-1615 | Range | Resolution | Accuracy |
Low pressure sensor | |||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +1500 psi, 0.00 bar to 103.4 bar | 0.1 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721-1630 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +3000 psi, 0.00 bar to 200 bar | 0.1 psi, 0.01 bar | 0.025% of full scale | |
Fluke-721-1650 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +5000 psi, 0.00 bar to 345 bar | 0.1 psi, 0.01 bar | 0.035% of full scale | |
Fluke-721-3601 | Range | Resolution | Accuracy |
Low pressure sensor | |||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 to +100 psi, -0.83 bar to 6.9 bar | .01 psi, 0.0001 bar | 0.025% of full scale | |
Fluke-721-3603 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +300 psi, -0.83 bar to 20 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721-3605 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +500 psi, -0.83 bar to 34.5 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721-3610 | Range | Resolution | Accuracy |
Low pressure sensor | |||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +1000 psi, 0.00 bar to 69 bar | 0.1 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721-3615 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +1500 psi, 0.00 bar to 103.4 bar | 0.1 psi, 0.01 bar | 0.025% of full scale | |
Fluke-721-3630 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +3000 psi, 0.00 bar to 200 bar | 0.1 psi, 0.01 bar | 0.025% of full scale | |
Fluke-721-3650 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +5000 psi, 0.00 bar to 345 bar | 0.1 psi, 0.01 bar | 0.035% of full scale | |
General Specifications | |||
Instrument setup recall | Last used on power-up | ||
Environmental | Operating temperature -10°C to +50°C Storage temperature (without batteries) -20°C to +60°C | ||
Altitude | 2,000 m | ||
Ingress protection | IP-40 | ||
Power requirements | 6.0 V DC | ||
Battery life | >35 hours, typical usage | ||
Batteries required | (4) Standard AA cells | ||
Dimensions (H x W x D) | 7.9 x 4.3 x 2.3 in (20 x 11 x 5.8 cm) | ||
Weight | 03539 kg (1 lb 3 oz) | ||
Connectors/ports pressure | Two, 1/8 in NPT, 700P Series Pressure Module; RTD Probe | ||
Electrical and Temperature Measurement 1-Year | |||
Function | Range | Resolution | Accuracy |
mA measure | 0 to 24 mA | 0.001 mA | ±0.015% of rdg ±0.002mA |
V DC measure | 0 to 30 V DC | 0.001 V | ±0.015% of rdg ±0.002 V |
Temperature measure (RTD/ Ohms)1 | -40°C to 150°C (-40°F to 302°F) | 0.01°C, 0.01°F | ±0.015% of rdg ±0.02 ohms ±0.1°C (±0.2°F) ±0.25°C (±0.45°F) combined uncertainty when using 720 RTD probe accessory |
Loop power supply | 24 V | N/A | 24 mA @ 24 V |
1. Temperature measurement requires optional Fluke-720RTD Pt-100 RTD probe available as an accessory | |||
Temperature Effect | |||
No effect on accuracy on all functions from 15°C to 35°C | |||
Add ±0.002% F.S./°C for temps outside of 15°C to 35°C | |||
Available Pressure Engineering Units | |||
psi, bar, mbar, kPa, kgcm2, cmH2O @ 4°C, cmH2O @ 20°C, mH2O @ 4°C, mH2O @ 20°C, inH2O @ 4°C, inH2O @ 20°C, inH2O @ 60°F, mmHg @ 0°C, inHg @ 0°C, ftH2O @ 4°C, ftH2O @ 20°C, ftH2O @ 60°F |
Fluke 721 Pressure Calibration Instruments
- Product Code:Fluke 721 Pressure Calibration Instruments
- Availability:In Stock
Tags: FLUKE
สินค้าของเรา
เครื่องกำเนิดไฟฟ้า ·
รอกยกของ · ไม้ชักฟิวส์ · ไม้ฉนวน · บันไดสไลด์ · มีดปอกสาย
· ชุดประกอบฉนวนค้ำยันสายไฟ · Ratchet Hoist แบบผ้าใบ · Ratchet Cable Cutter · Insulator Cover · InsulatedHanger
· Conductor Cutter with Insulated Handles · Conductor Cover 46 kv · Clamp stick grip
all type ขนาด 8 ฟุต · Clamp Stick
grip all type ขนาด 12 ฟุต · สว่านไร้สาย · ล้อวัดระยะทาง · ประแจบล๊อคไฟฟ้าไร้สาย (BRUSHLESS CORDLESS IMPACT WRENCH) · เทปวัดระยะชนิดโลหะ · ตู้แผงสวิตช์ · ตู้เก็บเครื่องมือ · เครื่องอัดลมใช้มอเตอร์ไฟฟ้า ·
เครื่องมือบีบหลอดต่อสายไฮดรอลิค · เครื่องมือบีบคอนเนคเตอร์
แบบ H · เครื่องมือต่อสายลงดิน (Grounding Equipment)
· เครื่องมือจับและดึงสาย (Wire Grip Come Along) Overall
outside · เครื่องดึงสาย (Coffing Hoist) · อุปกรณ์ระบบไฟฟ้า
· สวิตซ์ตัดตอนแรงสูง · หางปลา · หลอดต่อสาย · สลักเข้าปลายสาย · พีจีคอนเนคเตอร์ · ฉนวนป้องกันไฟฟ้าลัดวงจร ·
ฉนวนครอบล่อฟ้า · เครื่องมือช่างไฟฟ้าอุตสาหกรรม · เครื่องมือไฮดรอลิก · เครื่องมือแบตเตอรี่ไร้สายดิสคอนเนคติ้งสวิตซ์แบริเออร์
· ฉนวนครอบบุชชิ่ง · ตาข่าย · แผ่นอลูมิเนียม · ฉนวนครอบดรอปเอาท์ฟิวส์ · หนามป้องกันสัตว์ · อุปกรณ์ระบบไฟฟ้า · หม้อแปรงไฟฟ้า · ROADMAPTOSTRONGGRIDLV · แคล้มป์สติ๊ก
· ClampStick · เชือกใยยักษ์ · เชือก Handline
· KNIPEX · เครื่องตรวจจับแรงดันไฟฟ้า · UNI · สายกันตก · UNI9103 · เข็มขัดปีนเสา · YQK ·
SME · ขายดี · หมวกปีกรอบ · หมวกนิรภัย S-Guard · MSA V-Gard full brim · คีมตัดสาย · คัทเตอร์ตัดสาย · CableCutter · คีมตัดลวดเหล็ก ·
คัทเตอร์เฟืองทด · คัทเตอร์ตัดสายเคเบิ้ล ·
คีมย้ำ · คีมบีบ · แคล้มป์สติ๊ก
·
KANDP
Official Facebook Page
เนื้อหาส่วนนี้อาจไม่แสดงกรณีใช้ผ่านมือถือบางรุ่น ทางบริษัทฯ ขออภัยในความไม่สะดวก
4 TOP Facebook Official Page Post
เนื้อหาส่วนนี้อาจไม่แสดงกรณีใช้ผ่านมือถือบางรุ่น ทางบริษัทฯ ขออภัยในความไม่สะดวก