Fluke 721Ex Precision Pressure Calibrator
Specifications: Fluke 721Ex Precision Pressure Calibrator
Specifications 1-Year | |||
Fluke-721Ex-1601 | Low pressure sensor | ||
Range | Resolution | Accuracy | |
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +100 psi, -0.83 bar to 6.9 bar | 0.01 psi, 0.0001 bar | 0.025% of full scale | |
Fluke-721Ex-1603 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +300 psi, -0.83 bar to 20 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721Ex-1605 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +500 psi, -0.83 bar to 34.5 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721Ex-1610 | Low pressure sensor | ||
0 psi to +1000 psi, 0.00 bar to 69 bar | 0.1 psi, 0.001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +500 psi, -0.83 bar to 34.5 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721Ex-1615 | Low pressure sensor | ||
Range | Resolution | Accuracy | |
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +1500 psi, 0.00 bar to 103.4 bar | 0.1 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721Ex-1630 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +3000 psi, 0.00 bar to 200 bar | 0.1 psi, 0.01 bar | 0.025% of full scale | |
Fluke-721Ex-1650 | Low pressure sensor | ||
-14 psi to +16 psi, -0.97 bar to 1.1 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +5000 psi, 0.00 bar to 345 bar | 0.1 psi, 0.01 bar | 0.035% of full scale | |
Fluke-721Ex-3601 | Low pressure sensor | ||
Range | Resolution | Accuracy | |
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 to +100 psi, -0.83 bar to 6.9 bar | .01 psi, 0.0001 bar | 0.025% of full scale | |
Fluke-721Ex-3603 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +300 psi, -0.83 bar to 20 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721Ex-3605 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
-12 psi to +500 psi, -0.83 bar to 34.5 bar | 0.01 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721Ex-3610 | Low pressure sensor | ||
Range | Resolution | Accuracy | |
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +1000 psi, 0.00 bar to 69 bar | 0.1 psi, 0.001 bar | 0.025% of full scale | |
Fluke-721Ex-3615 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +1500 psi, 0.00 bar to 103.4 bar | 0.1 psi, 0.01 bar | 0.025% of full scale | |
Fluke-721Ex-3630 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +3000 psi, 0.00 bar to 200 bar | 0.1 psi, 0.01 bar | 0.025% of full scale | |
Fluke-721Ex-3650 | Low pressure sensor | ||
-14 psi to +36 psi, -0.97 bar to 2.48 bar | 0.001 psi, 0.0001 bar | 0.025% of full scale | |
High pressure sensor | |||
0 psi to +5000 psi, 0.00 bar to 345 bar | 0.1 psi, 0.01 bar | 0.035% of full scale | |
General Specifications | |||
Instrument setup recall | Last used on power-up | ||
Environmental | Operating temperature -10°C to +45°C Storage temperature (without batteries) -20°C to +60°C | ||
Altitude | 2,000 m | ||
Ingress protection | IP-40 | ||
Power requirements | 6.0 V DC | ||
Battery life | >35 hours, typical usage | ||
Batteries required | (4) Standard AA cells | ||
Dimensions (H x W x D) | 7.9 x 4.3 x 2.3 in (20 x 11 x 5.8 cm) | ||
Weight | 03539 kg (1 lb 3 oz) | ||
Connectors/ports pressure | Two, 1/8 in NPT, 700P Series Pressure Module; RTD Probe | ||
Electrical and Temperature Measurement 1-Year | |||
Function | Range | Resolution | Accuracy |
mA measure | 0 to 24 mA | 0.001 mA | ±0.015% of rdg ±0.002mA |
Temperature Effect | |||
No effect on accuracy on all functions from 15°C to 35°C | |||
Add ±0.002% F.S./°C for temps outside of 15°C to 35°C | |||
Available Pressure Engineering Units | |||
psi, bar, mbar, kPa, kgcm2, cmH2O @ 4°C, cmH2O @ 20°C, mH2O @ 4°C, mH2O @ 20°C, inH2O @ 4°C, inH2O @ 20°C, inH2O @ 60°F, mmHg @ 0°C, inHg @ 0°C, ftH2O @ 4°C, ftH2O @ 20°C, ftH2O @ 60°F | |||
Available Pressure Engineering Units | |||
ATEX | Ex ia IIB T3 Gb (Ta= -10… +45 °C) | ||
KEMA 10 ATEX 0168X | |||
IECEx | Ex ia IIB T3 Gb (Ta= -10…+45 °C) | ||
II 2 G IECEx CSA 10.0013X |
Fluke 721Ex Precision Pressure Calibrator
- Product Code:Fluke 721Ex Precision Pressure Calibrator
- Availability:In Stock
Tags: FLUKE
สินค้าของเรา
เครื่องกำเนิดไฟฟ้า ·
รอกยกของ · ไม้ชักฟิวส์ · ไม้ฉนวน · บันไดสไลด์ · มีดปอกสาย
· ชุดประกอบฉนวนค้ำยันสายไฟ · Ratchet Hoist แบบผ้าใบ · Ratchet Cable Cutter · Insulator Cover · InsulatedHanger
· Conductor Cutter with Insulated Handles · Conductor Cover 46 kv · Clamp stick grip
all type ขนาด 8 ฟุต · Clamp Stick
grip all type ขนาด 12 ฟุต · สว่านไร้สาย · ล้อวัดระยะทาง · ประแจบล๊อคไฟฟ้าไร้สาย (BRUSHLESS CORDLESS IMPACT WRENCH) · เทปวัดระยะชนิดโลหะ · ตู้แผงสวิตช์ · ตู้เก็บเครื่องมือ · เครื่องอัดลมใช้มอเตอร์ไฟฟ้า ·
เครื่องมือบีบหลอดต่อสายไฮดรอลิค · เครื่องมือบีบคอนเนคเตอร์
แบบ H · เครื่องมือต่อสายลงดิน (Grounding Equipment)
· เครื่องมือจับและดึงสาย (Wire Grip Come Along) Overall
outside · เครื่องดึงสาย (Coffing Hoist) · อุปกรณ์ระบบไฟฟ้า
· สวิตซ์ตัดตอนแรงสูง · หางปลา · หลอดต่อสาย · สลักเข้าปลายสาย · พีจีคอนเนคเตอร์ · ฉนวนป้องกันไฟฟ้าลัดวงจร ·
ฉนวนครอบล่อฟ้า · เครื่องมือช่างไฟฟ้าอุตสาหกรรม · เครื่องมือไฮดรอลิก · เครื่องมือแบตเตอรี่ไร้สายดิสคอนเนคติ้งสวิตซ์แบริเออร์
· ฉนวนครอบบุชชิ่ง · ตาข่าย · แผ่นอลูมิเนียม · ฉนวนครอบดรอปเอาท์ฟิวส์ · หนามป้องกันสัตว์ · อุปกรณ์ระบบไฟฟ้า · หม้อแปรงไฟฟ้า · ROADMAPTOSTRONGGRIDLV · แคล้มป์สติ๊ก
· ClampStick · เชือกใยยักษ์ · เชือก Handline
· KNIPEX · เครื่องตรวจจับแรงดันไฟฟ้า · UNI · สายกันตก · UNI9103 · เข็มขัดปีนเสา · YQK ·
SME · ขายดี · หมวกปีกรอบ · หมวกนิรภัย S-Guard · MSA V-Gard full brim · คีมตัดสาย · คัทเตอร์ตัดสาย · CableCutter · คีมตัดลวดเหล็ก ·
คัทเตอร์เฟืองทด · คัทเตอร์ตัดสายเคเบิ้ล ·
คีมย้ำ · คีมบีบ · แคล้มป์สติ๊ก
·
KANDP
Official Facebook Page
เนื้อหาส่วนนี้อาจไม่แสดงกรณีใช้ผ่านมือถือบางรุ่น ทางบริษัทฯ ขออภัยในความไม่สะดวก
4 TOP Facebook Official Page Post
เนื้อหาส่วนนี้อาจไม่แสดงกรณีใช้ผ่านมือถือบางรุ่น ทางบริษัทฯ ขออภัยในความไม่สะดวก